The Swift is more eye-catching, more spacious, more refined, more user-friendly, and a whole lot more enjoyable to drive than anything else in the compact-car category.SPECIFICATIONS(PETROL):
| BODY TYPE | |
| Body Type | Hatchback |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| ENGINE | |
| Capacity | 1,298cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Bore x Stroke | 74.0mm x 75.5mm |
| Compression Ratio | 9.0:1 |
Maximum Power | 87bhp @ 6,000rpm |
| Maximum Torque | 113Nm @ 4,500rpm |
| Fuel Distribution | Multipoint injection |
| TRANSMISSION | |||||||||||||||||||||||||
| Type | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
| Gear Ratios |
| ||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||
| Overall Length | 3,760mm | ||||||||||||||||||||||||
| Overall Width | 1,690mm | ||||||||||||||||||||||||
| Overall Height | 1,530mm | ||||||||||||||||||||||||
| Wheelbase | 2,390mm | ||||||||||||||||||||||||
| Track Front Rear | 1,470mm 1,480mm | ||||||||||||||||||||||||
| Ground Clearance | 170mm | ||||||||||||||||||||||||
| Minimum Turning radius | 4.7 metres | ||||||||||||||||||||||||
| Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback folded) | ||||||||||||||||||||||||
| CHASSIS | |||||||||||||||||||||||||
| Steering | Rack and pinion, power assisted | ||||||||||||||||||||||||
| Brakes Front Rear | Ventilated discs Drums | ||||||||||||||||||||||||
| Suspension Front Rear | MacPherson strut and coil spring Torsion beam and coil spring | ||||||||||||||||||||||||
| TYRES | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
| WEIGHTS | |||||||||||||||||||||||||
| Kerb Weight | 980 kgs [LXi] / 1,000 kgs [VXi] / 1,010 kgs [ZXi] | ||||||||||||||||||||||||
| Gross Vehicle Weight | 1,415 kgs | ||||||||||||||||||||||||
| MAXIMUM SPEED | 160 kmph | ||||||||||||||||||||||||
| FUEL TANK CAPACITY | 43 litres | ||||||||||||||||||||||||
SPECIFICATIONS(DIESEL):
| BODY TYPE | |||||||||||||
| Body Type | Hatchback | ||||||||||||
Number of Doors | 5 | ||||||||||||
| Seating Capacity | 5 | ||||||||||||
| ENGINE | |||||||||||||
| Capacity | 1,248cc | ||||||||||||
Number of Cylinders | 4 | ||||||||||||
Number of Valves | 16 | ||||||||||||
Bore x Stroke | 69.6mm x 82mm | ||||||||||||
Maximum Power | 75bhp @ 4,000rpm | ||||||||||||
Maximum Torque | 190Nm @ 2,000rpm | ||||||||||||
Fuel Distribution | Common rail | ||||||||||||
Air Charging System | Fixed geometry turbo charger with intercooler | ||||||||||||
Emission | BS-III | ||||||||||||
Fuel Injection System | Common rail multi injection @ 1,400 bar | ||||||||||||
Drive Train | DOHC | ||||||||||||
Oil Filter | Green oil filter | ||||||||||||
| TRANSMISSION | |||||||||||||
| Type | 5-speed manual, with synchromesh in all gears, one reverse | ||||||||||||
Gear Ratios |
| ||||||||||||
Clutch | Hydraulic | ||||||||||||
| DIMENSION | |||||||||||||
Overall Length | 3,760mm | ||||||||||||
Overall Width | 1690mm | ||||||||||||
Overall Height | 1,530mm | ||||||||||||
Wheelbase | 2,390mm | ||||||||||||
| Track Front | 1,470mm | ||||||||||||
| Track Rear | 1,480mm | ||||||||||||
| Ground Clearance | 170mm | ||||||||||||
| Minimum Turning Radius | 4.7metres | ||||||||||||
| Luggage Capacity | 232 litre (with seatback raised) 368 litre (with seatback folded) | ||||||||||||
| CHASSIS | |||||||||||||
Steering | Rack and pinion, power assisted | ||||||||||||
| Brakes (Front) | Ventilated discs | ||||||||||||
| Brakes (Rear) | Drums | ||||||||||||
| Suspension (Front) | McPherson strut and coil spring | ||||||||||||
| Suspension (Rear) | Torsion beam and coil spring | ||||||||||||
| WEIGHTS | |||||||||||||
Kerb Weight | 1,065 kgs (LDi), 1,075 kgs (VDi) | ||||||||||||
| Gross Vehicle Weight | 1,490 kgs | ||||||||||||
| Fuel Tank Capacity | 43 litres | ||||||||||||
No comments:
Post a Comment